Leads Dashboard
Manage and contact your 205 real estate leads
205
Total Leads
580
Callable Phones · Non-DNC numbers
361
Total Emails
205
New This Week
205 leads
Quick:
| Owner | Phones | Emails | Actions | ||||
|---|---|---|---|---|---|---|---|
5847 CHERRY AVE LONG BEACH, CA 90805 | — | — / — | HANDIAN FAMILY TRUST JOAN DOLGENOW | 0(3 total) | 0 | — | |
1006 S RECORD AVE LOS ANGELES, CA 90023 | $3,500,000 | 22 / 18 | VENTl | 2(3 total) | 3 | 1 | |
3464 2ND AVE LOS ANGELES, CA 90018 | — | — / — | AMAROSA PROPERTIES LLC MARIA A | 1(3 total) | 0 | — | |
363 NEWPORT AVE UNIT 105 LONG BEACH, CA 90814 | $419,900 | 1 / 1 | HEYDI SOVIETT CACERES | 45(67 total) | 2 | 121 | |
1338 CRESTMONT DR DIAMOND BAR, CA 91765 | $1,300,000 | 4 / 3 | LAM FAMILY TRUST | 3(5 total) | 1 | — | |
1234 WILSHIRE BLVD APT 607 LOS ANGELES, CA 90017 | $950,000 | 3 / 3 | XIAOYUE ZHAN | 3(5 total) | 1 | 388 | |
8776 READING AVE LOS ANGELES, CA 90045 | $1,150,000 | 4 / 2 | DION BATTEE | 3(5 total) | 2 | 120 | |
1271 W 39TH PL LOS ANGELES, CA 90037 | $4,500,000 | — / — | THE DORIS V YU REVOCABLE LIVING TRU | 1(5 total) | 2 | 329 | |
1876 LUCRETIA AVE LOS ANGELES, CA 90026 | $1,689,000 | 4 / 3 | JUSTIN BAE | 2(5 total) | 3 | 69 | |
5161 CLINTON ST LOS ANGELES, CA 90004 | $1,299,000 | 4 / 4 | HAZEL ORTEGA | 4(5 total) | 0 | 1 | |
2211 S SAN ANTONIO AVE POMONA, CA 91766 | $729,999 | 3 / 2 | RAYMUNDO GUTIERREZ | 5 | 0 | 12 | |
6010 S HARCOURT AVE LOS ANGELES, CA 90043 | $1,175,000 | 4 / 3 | THE PALMS LIVING TRUST | 1(2 total) | 3 | 35 | |
1171 CHANTILLY RD LOS ANGELES, CA 90077 | $10,995,000 | 6 / 10 | ABRISHAMCHIAN FAMILY TRUST | 1(5 total) | 1 | 6 | |
3670 STARTOUCH DR PASADENA, CA 91107 | $1,899,000 | 4 / 3 | JAMNEJAD | 1(5 total) | 1 | 68 | |
5864 LINDEN AVE LONG BEACH, CA 90805 | $699,999 | 2 / 3 | Owner | 2(5 total) | 0 | 1 | |
1135 POPPY CT MONTEBELLO, CA 90640 | $2,038,000 | 5 / 6 | Owner | 1(2 total) | 0 | 120 | |
5303 S WESTERN AVE LOS ANGELES, CA 90062 | $699,000 | 5 / 3 | JAGESHAR TRUST | 5 | 1 | 223 | |
15 S CHAPEL AVE UNIT B ALHAMBRA, CA 91801 | $1,320,000 | 4 / 4 | PACIFIC PLAZA ELITE GROUP LLC | 1(3 total) | 0 | 121 | |
623 E 36TH ST LOS ANGELES, CA 90011 | $599,000 | 2 / 2 | JIN KIM | 2(3 total) | 2 | 1 | |
9108 DUFFY ST TEMPLE CITY, CA 91780 | $1,750,000 | 4 / 4 | THE SMORPK LIVING TRUST | 1(5 total) | 2 | 63 | |
206 E 56TH ST LOS ANGELES, CA 90011 | $550,000 | 2 / 1 | MANUEL ORNELAS | 4(5 total) | 2 | 11 | |
1184 N NORMAN DIE AVE LOS ANGELES, CA 90029 | $3,349,000 | 2 / 1 | FORMAR HOMES LLC | 4(5 total) | 1 | 66 | |
8138 GARVALIA AVE ROSEMEAD, CA 91770 | $650,000 | 2 / 1 | NIUNIU FAMILY TRUST | 3(5 total) | 0 | 34 | |
109 N 4TH ST UNIT 303 ALHAMBRA, CA 91801 | $568,000 | 2 / 2 | CHING YUET | 1(5 total) | 0 | 26 | |
1325 E 48TH ST LOS ANGELES, CA 90011 | $939,000 | — / — | Owner | 3(5 total) | 2 | — |
Showing 1 - 25 of 205